This is a list of the best of the best!
Each of the women on this list stepped up to become the president over the Auxiliary group. This position requires a LOT of time, energy, and persistance to make things happen yet it is incredibily rewarding when the fundraisers are successful and they present the large check to the hospital at the end of their term. We are so thankful to have such a long list of Exceptionally Terrific Women In Giving who have made a difference for so many.
Thank you to all Auxiliary Presidents – You are appreciated!
| Year | Auxiliary President | Donation by President | Lifetime Contribution |
| 1965-1967 | Rita Vlahos | $16,000 | $16,000 |
| 1967-1969 | Bev Gillig | $87,000 | $103,000 |
| 1969-1971 | Judy Neff | $100,000 | $203,000 |
| 1971-1973 | Barbara Wasmund-Sooy | $200,000 | $403,000 |
| 1973-1974 | Barbara Patterson | $117,000/TBD | $520,000 |
| 1974-1975 | Donna Clark | $77,000/TBD | |
| 1975-1976 | Betty Miller | $103,000 | |
| 1976-1977 | Mary Houpis | $107,000 | |
| 1977-1978 | Linda Neff | TBD | |
| 1978-1979 | Leslie Garrison | TBD | Over $1M |
| 1979-1980 | Sally Groby | $132,555 | |
| 1980-1981 | Lynn Boeke | $147,000 | |
| 1981-1982 | Esther Chestnut | $182,000 | |
| 1982-1983 | Diana Neely | $171,000 | |
| 1983-1984 | Jacque Mitchell | $182,500 | |
| 1984-1985 | Ann Kingston | $200,000 | |
| 1985-1986 | JoAnn Graf | $225,000 | |
| 1986-1987 | Nanci (Crabtree) Brumfield | $250,000 | |
| 1987-1988 | Dianne (van Ruiten) Schober | $300,000 | |
| 1988-1989 | Kathy Hayes | $315,000 | |
| 1989-1990 | Linda von Mohr | $315,000 | |
| 1990-1991 | Diana Case | TBD | |
| 1991-1992 | Carol Weiland | $280,000 | |
| 1992-1993 | Mary Lou Whitacre | $264,000 | |
| 1993-1994 | Marla Vichich | $263,125 | |
| 1994-1995 | Carol Fox | $279,000 | |
| 1995-1996 | Maryann Lewantowicz | $266,000 | |
| 1996-1997 | Susie Gregg | $210,000 | |
| 1997-1998 | Ellen Mowchan | $207,000 | |
| 1998-1999 | Barbara Markham | $220,000 | |
| 1999-2000 | Barbara Loos | $220,000 | |
| 2001 | Esther Chestnut | $175,000 | |
| 2002 | Sue Labatzky | $229,000 | |
| 2003 | Rosie Goforth | $200,000 | |
| 2004 | Jamie Hanna | $190,000 | |
| 2005 | Linda Ashworth | $229,000 | |
| 2006 | Deanna Kross | $228,500 | |
| 2007 | Karen Satterthwaite | $231,500 | |
| 2008 | Chris Dittman | $227,000 | |
| 2009 | Mary K. Young | $227,000 | |
| 2010 | Cindy Guthrie | $257,000 | |
| 2011 | Stephanie Palmer | $271,500 | |
| 2012 | Debbie Bowers | $295,000 | |
| 2013 | Susan Baker | $263,000 | |
| 2014 | Julie Kipp | $288,300 | |
| 2015 | Michele Morrison | $262,250 | |
| 2016 | Jan Turkelson | $288,500 | |
| 2017 | Debbie Ball | $247,500 | |
| 2018 | Elizabeth Staggs | $279,000 | |
| 2019 | Debbie Roe | $281,800 | |
| 2020 | Melanie Whyte | $245,500 | |
| 2021 | Laura Lewis | $257,700 | |
| 2022 | Barb Hagar | $310,000 | |
| 2023 | Kelly Poplin | $283,000 | |
| 2024 | Kristen Mowary | $290,000 | |
| 2025 | Linda Moore | $275,000 | |
| 2026 | Andrea Herman | ||
