| Year | Chair | Dollar amount toward Pledge (*)total raised with Morris | Location |
|---|---|---|---|
| 2004 | Karen Satterthwaite | $ 19,000 | Yankee Trace Golf Club |
| 2005 | Karen Satterthwaite | $ 18,200 | Yankee Trace Golf Club |
| 2006 | Rosie Goforth | $ 18,500 | Dayton Country Club |
| 2007 | Cindy Guthrie | $ 22,500 | Dayton Country Club |
| 2008 | Cindy Guthrie | $ 26,000 | Dayton Country Club |
Started a Partnership with Morris Furniture in 2009. Initial Dollar amount is the amount that TWIGs donated toward their pledge.
The amount in () with an * is the total amount raised from the event.
| 2009 | Jeanie Vickroy | $ 50,000 ($ 100,000*) | NCR Country Club |
| 2010 | Jeanie Vickroy & Jamie Hanna | $ 57,500 ($ 115,000*) | NCR Country Club |
| 2011 | Jamie Hanna & Karen Satterthwaite | $ 52,750 ($ 105,500*) | NCR Country Club |
| 2012 | Jamie Hanna | $ 60,250 ($ 120,500*) | NCR Country Club |
| 2013 | Betty Staggs & Stephanie Palmer | $ 50,000 ($ 100,000*) | NCR Country Club |
| 2014 | Stephanie Palmer & Michelle DeFalco | $ 67,000 ($ 134,000*) | NCR Country Club |
| 2015 | Michelle DeFalco & Kari Hept | $ 62,250 ($ 124,500*) | NCR Country Club |
| 2016 | Michelle DeFalco | $ 69,500 ($ 139,000*) | NCR Country Club |
| 2017 | Sue Baker & Michelle Morrison | $ 68,302 ($136,604*) | NCR Country Club |
| 2018 | Sue Labatzky & Jamie Hanna | $ 75,632 ($ 151,264*) | NCR Country Club |
| 2019 | Mary K Young & Debbie Roe | $ 70,594 ($ 141,188*) | NCR Country Club |
| 2020 | Mary K Young & Debbie Roe | $ 56,011 ($ 112,022*) | NCR Country Club |
| 2021 | Debbie Ball & Melanie Whyte | $ 76,000 ($ 153,000*) | NCR Country Club |
| 2022 | TWIG 17 | $ 80,034 ($ 160,068*) | NCR Country Club |
| 2023 | Barbara Hager and Nancy Byrge | $82,706 ($165,412*) | NCR Country Club |
| 2024 | |||
| 2025 | |||
| 2026 | |||
