
The SugarPlum Festival is the longest running fundraiser held by the TWIGs. This event has changed in so many ways throughout the years.
See the details in the TWIG history to see all of the changes it has taken on. This is a list of all of the Terrific Chairpersons who gave so much time and energy to this event. It also includes yearly event profits and any special notes for the event.
Thank you to all of them for their time, energy, and ability in making this a successful event!
| Year | Chairperson | Profit | Special Note |
| 1968 | Judy Neff Phyllis Kritzer | $16,000 | Sugarplum Shoppe |
| 1969 | Audrey Hendrickson Barbara Wasmund | ||
| 1970 | Jan Wilson Helen Fooksman | ||
| 1971 | Donna Clark Eliane Seamon | $32,000 | Minature English Village Recognition from 1st lady, Pat Nixon |
| 1972 | Jean Fox Bev Gillig | $45,733 | “Calico Christmas” |
| 1973 | Julie Maxton Rita Poole | $61,500 | Convention Center Celebrities Robert Vaughn & Salt Walther Over 7,000 handmade items |
| 1974 | Marilynn Miller Jo McCrabb | $66,601 | Swiss Chalet Minature Dollhouse Celebrity George Gobel |
| 1975 | Bonnie Walker Judy Jerardo | $69,172 | Celebrity Bob Braun |
| 1976 | Esther Chestnut Lesli Garrison | $66,175 | Boutique with luncheon & fashion show Rike’s Sponsored Located at Stouffer Hotel Bob Braun, Cliff Lash & Fun Bunch |
| 1977 | Fran Watts Donna Moore | $62,800 | 10th Birthday celebration Claude Akins |
| 1978 | Lynn Boeke Shirley Knox | $60,000 | Impacted by Blizzard Celebrities Dan Haggerty & Salt Walther |
| 1979 | Ann Kingston Doris Stickel | $72,479 | Celebrity Dan Haggerty visited hospital Premier of Festival of Trees Personalizing area 13,000 handmade items |
| 1980 | Diana Neely Shirley Schlafman | $81,000 | Dedicated to the late Elsie Mead 16-ft tree decorated as Field’s poem $1 gifts at Children’s booth |
| 1981 | Kathie Droesch JoAnn Graf | $97,000 | Record 7,000 people Opening night Convention Center Celebrity Connie Stevens Incresed marketing Celebrity Garden |
| 1982 | JoAnn Graf Mary Lou Whitacre | $100,576 | 71 merchants, over 15,000 items Crystal ornaments for 15th year New visions of Sugarplum area Celebrity Frankie Avalon |
| 1983 | Nancy Poettinger Cis Brogan | $97,043 | Celebrity Annette Funicello 1st pre-Sugarplum VIP Cocktail party Involvement with Kenley Players |
| 1984 | Dianne (van Ruiten) Schober Nancy Crabtree | $120,000 | Celebrity Dick Van Patten |
| 1985 | Lynn Carr Gerry Anderson | $143,769 | Revised festival of trees area Festival of Trees Gala party Celebrity Debbie Reynolds |
| 1986 | Laurel Suttmiller Barb Peck | $160,185 | Celebrity Connie Stevens Sale of new cookbook at Sugarplum Beautifully decorated landscaping area |
| 1987 | Diana Case Linda von Mohr | $176,145 | “Angelic” theme Florence Henderson sang at luncheon and Friday event |
| 1988 | Carol Weiland Kathy Anderson | $176,900 | Moved from Wednesday to Friday Celebrity Karen Valentine Gift Tags by hospitalized children |
| 1989 | Margie Theibert Rachel Auman | $170,000 | “Heartfelt” theme Celebrity Sally Struthers |
| 1990 | Carol Bucher Kris Green | $156,190 | Celebrity Mary Ann Mobley Introduced “Teddy Bear Tea” and Kid’s Korner Gift Shoppe |
| 1991 | Marla Vichich Carol Fox | $175,000 | No celebrity appearance “Celebrity Tree” area |
| 1992 | Mary Ann Lewantowicz Diane Noll Barb Peck Barb Murtaugh | $173,000 | (first 2) Chairs of Sugarplum Shoppe (the Barbs) Chairs of Festival of Trees |
| 1993 | Chris House Barb Murtaugh | $171,876 | “Christmas Memories” theme |
| 1994 | Denise Chenoweth Kathy St. Pierre Connie Henry Mary Rita Zeh | $179,587 | Named Sugarplum Festival of Trees “An Enchanted Sugarplum” Full Size Carousel Senior Brunch introduced |
| 1995 | Graci Hill Ellen Mowchan Sue Cook Jan Miller | $156,868 | |
| 1996 | Barb Covey Ruth Manter Ginny Martin Cheryl Morris | American Girl Event “Angelic Sugarplum” | |
| 1997 | Enis Bissonnette Cheryl Keitel Barbara Markham Sue Cook | $130,500 | Changed SPFOT Convention Center layout |
| 1998 | Sue Cook Deanna Kross Sue Labatzky | $137,500 | |
| 1999 | Connie Henry Mary Rita Zeh Cheryl Clemmons | $107,000 | Last year at Convention Center |
| 2000 | Rosie Goforth Dolores Loxley | Moved to Ponitz Center at Sinclair | |
| 2001 | Rosie Goforth Erin Barlow | Ponitz Center | |
| 2002 | Erin Barlow Barbara Loos | $75,000 | “Holiday in the City” held at One Dayton Centre |
| 2003 | Barbara Loos Bonnie Moore | Luncheon & Fashion Show returned Silent Auction for designer trees | |
| 2004 | Bonnie Moore Jamie Hanna | $62,100 | Back to Dayton Convention Center |
| 2005 | Jamie Hanna Karen Satterthwaite | $96,750 | |
| 2006 | Karen Satterthwaite Frances Obringer | $105,205 | Sold out Gala and Breakfast with Santa events WHIO Holiday Home Show |
| 2007 | Frances Obringer Susie Gregg | $94,600 | |
| 2008 | Susie Gregg Melanie Whyte | $70,000 | Moved the Presidential Banquet Center |
| 2009 | Melanie Whyte Carol Inkrott | $80,000 | |
| 2010 | Carol Inkrott Sue Labatzky | $82,000 | “Peace on Earth” |
| 2011 | Sue Labatzky Jamie King | $95,000 | A Candy Cane Holiday |
| 2012 | Jamie King | $105,000 | |
| 2013 | Lisa Burga Kelly Poplin | $97,000 | Cool Yule! |
| 2014 | Kelly Poplin Emily Wenig | $79,000 | Delivered trees in 5 inches of snow |
| 2015 | Emily Wenig Tiffany Boone | $80,000 | Nutcracker Wonderland Gala renamed to Mingle & Jingle Children’s Prince & Princess Ball |
| 2016 | Tiffany Boone | $88,500 | Introduction of electronic bidding Moved to Masonic Temple |
| 2017 | Debbie Roe | $68,000 | Golden Christmas Memories 50th Anniversary |
| 2018 | Debbie Ball Melanie Whyte | $82,915 | |
| 2019 | Debbie Ball Melanie Whyte | $82,757 | Masonic Center |
| 2020 | Rosie Goforth | $88,283 | COVID – No live activities Trees displayed in storefronts Virtual SFOT |
| 2021 | Nikki Collier | $100,280 | Scheduled viewings and Mini-boutique(still recovering from COVID) |
| 2022 | TWIG 11 | $102,342 | SFOT Kettering Am. Legion; Boutique at Lathrem Senior Center |
| 2023 | Cheryl Page Glenda Abston | $100,000 | SFOT at American Legion; Boutique at Kettering Rec – Nutcracker Sweets |
| 2024 | |||
| 2025 | |||
| 2026 |
