TWIG PLEDGES
This is why we exist – to help improve the medical care of local children.
OUR PLEDGE FOR 2026!

THIS is why we do what we do! The TWIG Auxiliary has a new ambitious one year pledge for 2026 to raise $300,000 to support the expansion of Pediatric Developmental Rehabilitation Services. Developmental rehabilitation covers physical therapy, occupational therapy and speech therapy. 1 in 6 children in the U.S. has a developmental delay, disorder or disability. Dayton Children’s Hospital currently has OVER 1,000 children on the wait list for these services.
πPhysical Therapy: helps children improve their motor skills, strength, balance and coordination. It addresses delays or disorders in movement and posture. (19% increase in volume)
πOccupational Therapy: helps children develop the skills needed for everyday activities like dressing, eating and playing. It focuses on improving fine motor skills, sensory processing and independence. (24% increase in volume)
πSpeech Therapy: helps children develop communication skills such as speaking clearly, understanding others and social interaction. (57% increase in volume*)
*Dayton Children’s Hospital Statistic from 2019 – 2024
HISTORY OF TWIG PLEDGES
| Year | Pledge Amount | Cause |
|---|---|---|
| 1965-1966 | $16,000 | Gift Shop |
| 1966-1969 | $87,000 | Surgical Site |
| 1969-1971 | $100,000 | Phase I Expansion |
| 1971-1973 | $200,000 | Phase I Expansion |
| September 1973 | $40,000 | Phase I Expansion |
| February 1974 | $77,000 | Parking Facility |
| March 1975 | $40,000 | Phase II |
| June 1978 | $600,000 | Phase II-A |
| September 1982 | $780,000 | Young Adult Unit |
| September 1986 | $850,000 | Pediatric Intensive Care |
| September 1989 | $1,000,000 | CT Scanner |
| June 1993 | $870,000 | Emergency Department |
| June 1995 | $850,000 | Out Patient Clinics |
| May 1999 | $1,200,000 | Care and Comfort Program |
| June 2004 | $500,000 | Interactive and Distraction Therapy |
| January 2007 | $500,000 | Nursing Excellence Endowment Fund and Patient Monitors |
| November 2008 | $500,000 | Pediatric Trauma & Emergency Center Renovation |
| January 2010 | $500,000 | Pediatric Cancer & Blood Disorders Endowment |
| January 2013 | $263,000 | Additional Funds for 1 more year |
| January 2014 | $1,000,000 | Mills Family Cancer & Blood Disorders Center In Tower |
| January 2018 | $1,200,000 | Behavioral & Mental Health Services |
| January 2022 | $1,000,000 | Behavioral & Mental Health Services |
| January 2026 | $300,000 | Pediatric Developmental Rehabilitation Services |
